| Company name | Visiting address | City |
|---|---|---|
| Fungible Development B.V. | Meester jochemsstraat 3 | Meijel |
| FuturOn Sittard | Leyenbroekerweg 75 | Sittard |
| HelloCoupon NL en BE B.V. | Frankenlaan 53 | Heerlen |
| Home and Business Charging B.V. | Bergemotte 8 | Margraten |
| HORR Holding B.V. | Sint louis 4 | Weert |
| ICT Maastricht | Vlieguutruwe 6 | Maastricht |
| IFEL Consult | Ringweg 31 | Gulpen |
| IGE B.V. | Eurode-park 1unit 002 | Kerkrade |
| Imbri Real Estate B.V. | Thull 2 | Schinnen |
| IMCCD | Kaldenkerkerweg 20 | Venlo |
| Infuse Video Europe B.V. | Burg vrouenraetslaan 30 | Landgraaf |
| Innoxy | Rubdelstraat 10 | Noorbeek |
| iteon | Appelvink 12 | Brunssum |
| Jacobs IT Solutions B.V. | Roggelseweg 2 | Helden |
| Jelle Widdershoven IT | Zuidsingel 37 | Maasbracht |
| JJIT Consultancy | Ninnesweg 156 | Panningen |
| Justin Peters | Emmastraat 72 | Hoensbroek |
| Kakarratul IT B.V. | Molenbrugweg 1 | Weert |
| Kleinen IT Advies B.V. | Gebroekerdijk 27 | Echt |
| Kontext E B.V. | Snellius 1unit c10 | Heerlen |
Understanding the market is a key to success.
- If you register, you will have access to the full profile of this and over 85K other Dutch ICT companies
- Subscription rates starting at only €27,50 per month
- Company profiles contain info on roles, partnerships, markets, and contact information
This is just a small sampler of our database register to benefit from the full set
Register account