| Company name | Visiting address | City |
|---|---|---|
| Digital Impact B.V. | Westblaak 180 3e etage | Rotterdam |
| FRMWRK B.V. | Vasteland 78 | Rotterdam |
| Harborn B.V. | Westblaak 39 | Rotterdam |
| Redkiwi B.V. | Dunantstraat 8 | Rotterdam |
| Acceleratic | Laagveen 38 | Hendrik-ido-ambacht |
| Example Company B.V. | Mooistraat 25 | Destad |
| Interstellar IT Services B.V. | Coolsingel 6 | Rotterdam |
| Masterlinks | Jan kooijmanlaan | Rhoon |
| Secwiz B.V. | Spaargarenstraat 34 | Oegstgeest |
| ConsultPlanet | Mexicostraat 52a | Alphen aan den rijn |
| e-Factive B.V. | Frankenslag 168 | Den haag |
| NextNovate B.V. | Louis braillelaan 80 | Zoetermeer |
| NextStep 24 B.V. | Overschieseweg 306 | Schiedam |
| Blockrise Capital B.V. | Blaak 555 | Rotterdam |
| Fortes Group B.V. | Valkenburgseweg 89 | Katwijk |
| Ricoh Document Center Zuidwest-Nederland | Blaak 16 | Rotterdam |
| Store.icu | Waddenring 207 | Barendrecht |
| Hoursec B.V. | Elektronicaweg 10 | Delft |
| Qunnect NL B.V. | Elektronicaweg 10 | Delft |
| Qunnect Holding B.V. | Elektronicaweg 10 | Delft |
Understanding the market is a key to success.
- If you register, you will have access to the full profile of this and over 85K other Dutch ICT companies
- Subscription rates starting at only €27,50 per month
- Company profiles contain info on roles, partnerships, markets, and contact information
This is just a small sampler of our database register to benefit from the full set
Register account